File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:17, 30 May 2012 Ecotopia2012drawing.jpg (file) 587 KB Alice   1
16:45, 28 May 2012 BT2012logo-social-pt.png (file) 120 KB Taborda   1
15:15, 19 May 2012 BT2012banner-en.png (file) 63 KB Taborda   1
17:16, 9 May 2012 BT2012Poster-fr.png (file) 945 KB Taborda   1
17:15, 9 May 2012 BT2012Poster-es.png (file) 946 KB Taborda   1
17:12, 9 May 2012 BT2012Poster-en.png (file) 912 KB Taborda   1
15:48, 7 May 2012 Flyer-it.png (file) 199 KB Taborda   1
12:57, 7 May 2012 BT2012logo-social-it.png (file) 159 KB Taborda   1
16:22, 6 April 2012 BT2012logo-social-cat.png (file) 160 KB Taborda   1
14:19, 6 April 2012 BT2012logo-social-fr.png (file) 156 KB Taborda   1
12:32, 2 April 2012 Flyer-fr.png (file) 220 KB Taborda   1
12:31, 2 April 2012 Flyer-cat.png (file) 205 KB Taborda   1
12:29, 2 April 2012 Flyer-es.png (file) 214 KB Taborda   1
15:12, 30 March 2012 Flyer-en.png (file) 192 KB Taborda   1
19:04, 14 March 2012 BT2012logo-social-es.png (file) 163 KB Taborda   1
10:36, 24 February 2012 BT2012logo-square3.png (file) 160 KB Taborda   1
22:04, 19 February 2012 BT2012logo-square2.png (file) 137 KB Taborda   1
16:48, 19 February 2012 BT2012logo-square1.png (file) 119 KB Taborda   1
16:08, 17 February 2012 BT2012logo.png (file) 102 KB Taborda   1
15:48, 17 February 2012 BT2012-Logo-background.png (file) 47 KB Taborda   1
15:47, 17 February 2012 Banner logo35221.png (file) 77 KB Taborda Original banner from the venezia2012.it conference website 1
00:00, 22 June 2011 Messer.jpg (file) 2 KB Stachaibou   1
23:57, 21 June 2011 Penknife small.jpg (file) 2 KB Stachaibou   1
16:32, 29 June 2010 Ecotopiabiketour-www-grey.jpg (file) 463 KB Taborda BT 2010 grey www 1
16:31, 29 June 2010 Ecotopiabiketour-www-green.jpg (file) 536 KB Taborda BT 2010 green www 1
16:31, 29 June 2010 Ecotopiabiketour-www1.jpg (file) 482 KB Taborda BT 2010 white www 1
16:31, 29 June 2010 Ecotopiabiketour-font-white.jpg (file) 391 KB Taborda BT 2010 white font 1
16:30, 29 June 2010 Ecotopiabiketour-font.jpg (file) 419 KB Taborda BT 2010 clean font 1
16:29, 29 June 2010 Ecotopiabiketour-black-sticker.png (file) 92 KB Taborda BT 2010 black sticker 1
11:15, 16 September 2009 DSCF2473.JPG (file) 859 KB Eiland   1
11:12, 16 September 2009 IMG 2649.JPG (file) 1.72 MB Eiland arriving at MuM camp, end of BT 2009 1
12:11, 8 September 2009 Wheel.png (file) 54 KB Eiland   1
16:17, 30 July 2009 Banja Luka-Omarska-Prijedor-Dubica.jpg (file) 554 KB Daka   1
16:02, 30 July 2009 Sarajevo-Zenica-Travnik.jpg (file) 631 KB Daka   1
16:00, 30 July 2009 Travnik-Knezevo-Banja Luka.jpg (file) 145 KB Daka   1
15:23, 30 July 2009 Zenica-Travnik-Knezevo-Banja Luka.jpg (file) 373 KB Daka   1
13:48, 30 July 2009 Scepan Polje (border)-Foca-Trnovo-Sarajevo.jpg (file) 207 KB Daka   1
12:43, 30 July 2009 Niksic-Zabljak-Foca-Trnovo.jpg (file) 210 KB Daka   1
11:06, 3 July 2009 Mapa sk.JPG (file) 284 KB Eiland after you arrive in Skopje and have breakfast on the train station as you planed, you may leave your bags in the youth hostel - Julka has positive answer from them. You can park the bikes too , no problem. Next to the hostel there is restaurant "Domini" , 1
14:20, 2 July 2009 Club Green Belgrade.gif (file) 125 KB Eiland meeting point sunday 6-7 1
11:08, 2 July 2009 Skopje Ekosvest and Hostel met adres.gif (file) 77 KB Eiland For who arrives earlier in Skopje then the 7th and needs a place to sleep: http://www.hostelbookers.com/hostels/macedonia/skopje/ 1
16:05, 30 June 2009 4 Niksic Sarajevo.png (file) 8.9 MB Eiland   1
16:05, 30 June 2009 3 Lëzhe Shkoder Podgorica Niksic.png (file) 8.36 MB Eiland   1
16:05, 30 June 2009 2 Ohrid Elbasan Tirana Durrës Lezhë.png (file) 8.55 MB Eiland   1
16:05, 30 June 2009 1 Skopje Veles Prilep Bitola.png (file) 8.67 MB Eiland   1
12:15, 29 June 2009 Gavez2.GIF (file) 24 KB Eiland Map to the "Gavez" restaurant/caffe at Ada Ciganlija (Belgrade) where Biketour 2001 and 2005 already has been) to sleep in tents in the garden. http://www.cincplug.com/gavez2.GIF 1
00:17, 14 April 2007 BT07esceco2.gif (file) 237 KB Joao 2nd alternative route, with values at the 2nd column at the excel tables 1
07:22, 7 April 2007 BT07esceco.gif (file) 236 KB Joao First draft for this map 1
00:38, 6 April 2007 BT07bcnesc.gif (file) 280 KB Joao Draft map, made at autoroute 1
22:49, 19 February 2007 BiketourLogo.png (file) 7 KB Meinhard   1
First pagePrevious pageNext pageLast page