File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:44, 28 March 2016 160328flyerENG.pdf (file) 560 KB Lukas Flyer English 2016 1
14:52, 28 March 2016 160328flyerENGpreview.jpg (file) 245 KB Lukas frontside flyer 2016TRASH 1
14:52, 28 March 2016 160328flyerENGpreview2.jpg (file) 371 KB Lukas Backside Flyer 2016 Trash 1
16:05, 30 June 2009 1 Skopje Veles Prilep Bitola.png (file) 8.67 MB Eiland   1
20:36, 22 June 2013 2013 flyer en a4.png (file) 968 KB BTcoord2013   1
17:02, 24 April 2014 2014bannerdrawing-KB-web.png (file) 122 KB Taborda   1
14:06, 7 January 2016 2015 workshop circle efficiency.pdf (file) 1.01 MB Candid Category:Biketour 2015 Category:Evaluation 1
15:27, 7 January 2016 2015 workshop consensus.pdf (file) 9.12 MB Candid Category:Biketour 2015 Category:Evaluation 1
14:09, 7 January 2016 2015 workshop example schedule.pdf (file) 1.03 MB Candid Category:Biketour 2015 Category:Evaluation 1
14:09, 7 January 2016 2015 workshop gender pronouns.pdf (file) 1.13 MB Candid Category:Biketour 2015 Category:Evaluation 1
18:24, 7 January 2016 2015 workshop random artwork.pdf (file) 818 KB Candid Category:Biketour 2015 Category:Evaluation 1
14:10, 7 January 2016 2015 workshop schedule discussion.pdf (file) 901 KB Candid Category:Biketour 2015 Category:Evaluation 1
14:10, 7 January 2016 2015 workshop veganism.pdf (file) 829 KB Candid Category:Biketour 2015 Category:Evaluation 1
16:05, 30 June 2009 2 Ohrid Elbasan Tirana Durrës Lezhë.png (file) 8.55 MB Eiland   1
16:05, 30 June 2009 3 Lëzhe Shkoder Podgorica Niksic.png (file) 8.36 MB Eiland   1
16:05, 30 June 2009 4 Niksic Sarajevo.png (file) 8.9 MB Eiland   1
12:18, 5 February 2018 Adding content to the cloud.jpg (file) 48 KB Nik   1
00:38, 6 April 2007 BT07bcnesc.gif (file) 280 KB Joao Draft map, made at autoroute 1
07:22, 7 April 2007 BT07esceco.gif (file) 236 KB Joao First draft for this map 1
00:17, 14 April 2007 BT07esceco2.gif (file) 237 KB Joao 2nd alternative route, with values at the 2nd column at the excel tables 1
15:48, 17 February 2012 BT2012-Logo-background.png (file) 47 KB Taborda   1
10:33, 14 October 2012 BT2012-Postcard-1.jpg (file) 5.12 MB Taborda   1
11:44, 14 October 2012 BT2012-Postcard-2.jpg (file) 4.57 MB Taborda   1
11:45, 14 October 2012 BT2012-Postcard-3.jpg (file) 4.25 MB Taborda   1
11:45, 14 October 2012 BT2012-Tall-bike-drawing.jpg (file) 2.57 MB Taborda   1
13:34, 2 July 2012 BT2012CalendarAugust.png (file) 560 KB Taborda   2
14:13, 2 July 2012 BT2012CalendarJuly.png (file) 481 KB Taborda   3
13:41, 3 July 2012 BT2012CalendarSeptember.png (file) 486 KB Taborda   3
17:12, 9 May 2012 BT2012Poster-en.png (file) 912 KB Taborda   1
17:15, 9 May 2012 BT2012Poster-es.png (file) 946 KB Taborda   1
17:16, 9 May 2012 BT2012Poster-fr.png (file) 945 KB Taborda   1
11:04, 4 July 2012 BT2012 Bookletcover.png (file) 459 KB Taborda   1
15:15, 19 May 2012 BT2012banner-en.png (file) 63 KB Taborda   1
16:22, 6 April 2012 BT2012logo-social-cat.png (file) 160 KB Taborda   1
19:04, 14 March 2012 BT2012logo-social-es.png (file) 163 KB Taborda   1
14:19, 6 April 2012 BT2012logo-social-fr.png (file) 156 KB Taborda   1
12:57, 7 May 2012 BT2012logo-social-it.png (file) 159 KB Taborda   1
16:45, 28 May 2012 BT2012logo-social-pt.png (file) 120 KB Taborda   1
16:48, 19 February 2012 BT2012logo-square1.png (file) 119 KB Taborda   1
22:04, 19 February 2012 BT2012logo-square2.png (file) 137 KB Taborda   1
10:36, 24 February 2012 BT2012logo-square3.png (file) 160 KB Taborda   1
16:08, 17 February 2012 BT2012logo.png (file) 102 KB Taborda   1
12:07, 9 June 2013 BT2013-Flyer-A-back-en.png (file) 77 KB Taborda   1
12:06, 9 June 2013 BT2013-Flyer-A-front-en.png (file) 113 KB Taborda   1
13:32, 19 June 2013 BT2013-Logo-en.png (file) 711 KB Taborda   1
15:10, 9 June 2013 BT2013-Logo-tab.png (file) 28 KB Taborda   1
12:42, 18 June 2013 BT2013-Poster-cas.png (file) 1.77 MB Taborda   1
12:42, 18 June 2013 BT2013-Poster-de.png (file) 1.79 MB Taborda   1
12:43, 18 June 2013 BT2013-Poster-en.png (file) 1.73 MB Taborda   3
15:08, 9 June 2013 BT2013banner-tab-en.png (file) 620 KB Taborda   1
First pagePrevious pageNext pageLast page