2014 Route: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= 2014 Route = | |||
== Day-by-Day Routes == | == Day-by-Day Routes == | ||
Here we collect maps/tips for each part of the route - you can help out by looking at it beforehand so we are prepared for the road. | Here we collect maps/tips for each part of the route - you can help out by looking at it beforehand so we are prepared for the road. | ||
one open source tool that can be used is https://facilmap.org/ which is based on openstreetmap data, look up a route, look at it in detail (does it not lead us on the motorway or up via the mountain) and then post the link with a bit of description here. | one '''open source tool''' that can be used is https://facilmap.org/ which is based on openstreetmap data, look up a route, look at it in detail (does it not lead us on the motorway or up via the mountain) and then post the link with a bit of description here. | ||
Of course you can also use other sources, just suggest them here/use them, though we prefer open-source. It can also be a good scan of a map if you have. | Of course you can also use other sources, just suggest them here/use them, though we prefer open-source. It can also be a good scan of a map if you have. | ||
* Sofia, Bulgaria to Zhelen, Bulgaria | To know '''where we are going''' check on the route page on the website: https://www.ecotopiabiketour.net/?page_id=4438 especially the day by day calendar, so you may also split it up into single days and suggest an area of looking for a camping spot. | ||
**https://facilmap.org/#lon=23.351024;lat=42.84262062;zoom=11;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F-%D0%93%D1%80%D0%B0%D0%B4%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria%20to%20%D0%96%D0%B5%D0%BB%D0%B5%D0%BD%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria | |||
* Sofia, Bulgaria to Zhelen, Bulgaria [https://facilmap.org/#lon=23.351024;lat=42.82095823;zoom=11;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%2C%20Bulgaria%20to%20%D0%96%D0%B5%D0%BB%D0%B5%D0%BD%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%A1%D0%B5%D0%B2%D0%B5%D1%80%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%2C%20Bulgaria] | |||
<!-- **https://facilmap.org/#lon=23.351024;lat=42.84262062;zoom=11;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F-%D0%93%D1%80%D0%B0%D0%B4%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria%20to%20%D0%96%D0%B5%D0%BB%D0%B5%D0%BD%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria --> | |||
* Zhelem, Bulgaria to Sokobanja, Serbia | * Zhelem, Bulgaria to Sokobanja, Serbia | ||
**https://facilmap.org/#lon=22.529773;lat=43.25419229;zoom=8;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%96%D0%B5%D0%BB%D0%B5%D0%BD%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria%20to%20Sokobanja%2C%20Serbia | **https://facilmap.org/#lon=22.529773;lat=43.25419229;zoom=8;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%96%D0%B5%D0%BB%D0%B5%D0%BD%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria%20to%20Sokobanja%2C%20Serbia | ||
* | * Sokobanja, Serbia to Nis, Serbia | ||
**https://facilmap.org/#lon=21.793524;lat=43.4832588;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=43.63797%2C21.87708%20to%2043.30962%2C21.89103 | **https://facilmap.org/#lon=21.793524;lat=43.4832588;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=43.63797%2C21.87708%20to%2043.30962%2C21.89103 | ||
Line 19: | Line 23: | ||
**https://facilmap.org/#lon=21.30800351;lat=42.91751632;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;c.s.via.0=43.23155%2C21.58728;c.s.via.1=43.13131%2C21.28952;q=43.30651%2C21.89443%20to%2042.65799%2C21.16119 | **https://facilmap.org/#lon=21.30800351;lat=42.91751632;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;c.s.via.0=43.23155%2C21.58728;c.s.via.1=43.13131%2C21.28952;q=43.30651%2C21.89443%20to%2042.65799%2C21.16119 | ||
* Pristina, Kosovo to | * Pristina, Kosovo to Skopje, Makedonia | ||
**https://facilmap.org/#lon=21.21838143;lat=42.10611303;zoom=12;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=Prishtin%C3%AB%20to%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia | **https://facilmap.org/#lon=21.21838143;lat=42.10611303;zoom=12;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=Prishtin%C3%AB%20to%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia | ||
** or with motorway, less climb | ** or with motorway, less climb | ||
Line 29: | Line 33: | ||
**https://facilmap.org/#lon=22.065718;lat=41.61369078;zoom=9;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia%20to%20dojran | **https://facilmap.org/#lon=22.065718;lat=41.61369078;zoom=9;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia%20to%20dojran | ||
* Doirani to lerissos, Greece | * Doirani, Greece to Kastaneri, Greece | ||
the last 10 km has 800 metres climb.. no motorways | |||
https://facilmap.org/#lon=22.47585094;lat=40.96313014;zoom=13;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;c.s.via.0=41.06215%2C22.63803;q=%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%94%D0%BE%D1%98%D1%80%D0%B0%D0%BD%2C%20%D0%88%D1%83%D0%B3%D0%BE%D0%B8%D1%81%D1%82%D0%BE%D1%87%D0%B5%D0%BD%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia%20to%20kastaneri | |||
* Kastaneri, Greece to Xifiani, Greece | |||
https://facilmap.org/#lon=22.26915816;lat=41.00477288;zoom=15;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=kastaneri%20to%20%CE%9E%CE%B9%CF%86%CE%B9%CE%B1%CE%BD%CE%AE%2058400%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A0%CE%AD%CE%BB%CE%BB%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | |||
on other maps with photos it seems that there coud be a turn of to the left in livada cutting 20km but cannot see it on facilmap and not sure about the profile ask in kastaneri | |||
the road look tarmac.. | |||
which means that maybe facilmap does not have all the possibilities. | |||
* Xifiani, Greece to Thessaloniki, Greece | |||
**https://facilmap.org/#lon=22.496116;lat=40.77350754;zoom=11;layer=Mpnk;c.s.type=shortest;c.s.medium=bicycle;q=%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%9E%CE%B9%CF%86%CE%B9%CE%B1%CE%BD%CE%AE%2058400%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A0%CE%AD%CE%BB%CE%BB%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | |||
**or 10km shorter | |||
**https://facilmap.org/#lon=22.4989105;lat=40.78517793;zoom=11;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%9E%CE%B9%CF%86%CE%B9%CE%B1%CE%BD%CE%AE%2058400%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A0%CE%AD%CE%BB%CE%BB%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | |||
* Doirani, Greece to lerissos, Greece | |||
**https://facilmap.org/#lon=23.34159325;lat=40.57319491;zoom=14;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=dojran%20to%20%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | **https://facilmap.org/#lon=23.34159325;lat=40.57319491;zoom=14;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=dojran%20to%20%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | ||
* Ierissos to Thessaloniki | * Ierissos, Greece to Thessaloniki, Greece | ||
**https://facilmap.org/#lon=23.41690618;lat=40.44506778;zoom=13;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;c.s.via.0=40.36723%2C23.63526;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | **https://facilmap.org/#lon=23.41690618;lat=40.44506778;zoom=13;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;c.s.via.0=40.36723%2C23.63526;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | ||
**https://facilmap.org/#lon=23.4066065;lat=40.50937677;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF% | **https://facilmap.org/#lon=23.4066065;lat=40.50937677;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%Headline textCE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | ||
* Thessaloniki to | * Thessaloniki, Greece to Nessonas, Greece with less main roads but at the end before nessonas a 1500m for the braves | ||
https://facilmap.org/#lon=22.62204633;lat=39.9560503;zoom=14;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;c.s.via.0=40.45614%2C22.58728;c.s.via.1=40.41276%2C22.60746;c.s.via.2=40.40825%2C22.60883;c.s.via.3=40.39086%2C22.61775;c.s.via.4=40.37517%2C22.62591;c.s.via.5=40.30294%2C22.61389;c.s.via.6=40.31878%2C22.62127;c.s.via.7=40.29489%2C22.6102;c.s.via.8=39.81267%2C22.68711;c.s.via.9=39.86381%2C22.70771;q=%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20nessonas | |||
* | |||
* Thessaloniki, Greece to Koutsoupia, Greece | |||
max elevation 80 metres | |||
https://facilmap.org/#lon=22.69324553;lat=39.84949358;zoom=13;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;c.s.via.0=40.45703%2C22.58347;c.s.via.1=40.23953%2C22.58802;c.s.via.2=40.23534%2C22.51489;c.s.via.3=40.18709%2C22.55197;q=40.67638%2C22.93999%20to%20%CE%9A%CE%BF%CF%85%CF%84%CF%83%CE%BF%CF%85%CF%80%CE%B9%CE%AC%2040003%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9B%CE%AC%CF%81%CE%B9%CF%83%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece | |||
* Nessonas, Greece to Glyfa, Greece | |||
114 km max elevation 350 metres | |||
https://facilmap.org/#lon=22.89150836;lat=39.03701532;zoom=12;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;c.s.via.0=39.49155%2C22.88499;q=nessonas%20to%20glyfa | |||
* Koutsoupia, Greece to Glyfa, Greece no main road 350 max elevayion | |||
https://facilmap.org/#lon=22.78197625;lat=39.52782534;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;c.s.via.0=39.79907%2C22.85021;c.s.via.1=39.70121%2C22.87733;c.s.via.2=39.70359%2C22.73383;c.s.via.3=39.60949%2C22.69228;c.s.via.4=39.60235%2C22.6964;c.s.via.5=39.57289%2C22.73829;c.s.via.6=39.56148%2C22.74842;c.s.via.7=39.5544%2C22.75872;c.s.via.8=39.53137%2C22.79262;c.s.via.9=39.51753%2C22.81193;q=%CE%9A%CE%BF%CF%85%CF%84%CF%83%CE%BF%CF%85%CF%80%CE%B9%CE%AC%2040003%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9B%CE%AC%CF%81%CE%B9%CF%83%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%93%CE%BB%CF%8D%CF%86%CE%B1%2035013%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A6%CE%B8%CE%B9%CF%8E%CF%84%CE%B9%CE%B4%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%A3%CF%84%CE%B5%CF%81%CE%B5%CE%AC%CF%82%20%CE%95%CE%BB%CE%BB%CE%AC%CE%B4%CE%B1%CF%82%2C%20Greece | |||
* Nessonas, Greece to Volos, Greece | * Nessonas, Greece to Volos, Greece | ||
**https://facilmap.org/#lon=22.7397255;lat=39.54532048;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=%CE%9D%CE%AD%CF%83%CF%83%CF%89%CE%BD%CE%B1%CF%82%2040006%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9B%CE%AC%CF%81%CE%B9%CF%83%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%92%CF%8C%CE%BB%CE%BF%CF%82%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9C%CE%B1%CE%B3%CE%BD%CE%B7%CF%83%CE%AF%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece | **https://facilmap.org/#lon=22.7397255;lat=39.54532048;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=%CE%9D%CE%AD%CF%83%CF%83%CF%89%CE%BD%CE%B1%CF%82%2040006%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9B%CE%AC%CF%81%CE%B9%CF%83%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%92%CF%8C%CE%BB%CE%BF%CF%82%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9C%CE%B1%CE%B3%CE%BD%CE%B7%CF%83%CE%AF%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece | ||
Line 46: | Line 74: | ||
* Volos, Greece to Glyfa, Greece | * Volos, Greece to Glyfa, Greece | ||
