Countries: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
Akrotiri and Dhekelia: never | |||
Albania: 2009 | Albania: 2009 | ||
Austria: 1990, 1999, 2004, 2013 | Andorra: never | ||
Austria: 1990, 1999, 2004, 2013, 2021, 2023 | |||
Azerbaijan: never | Azerbaijan: never | ||
Belarus: | Belarus: 2016 | ||
Belgium: 1993, 2010 | Belgium: 1993, 2010 | ||
Bosnia and Herzegovina: 2005, 2009, 2013 | Bosnia and Herzegovina: 2005, 2009, 2013 | ||
Bulgaria: 1992, 2001, 2008, 2014 | Bulgaria: 1992, 2001, 2008, 2014 | ||
Croatia: 1999, 2009, 2013 | Croatia: 1999, 2009, 2013, 2021, 2023 | ||
Cyprus: never | Cyprus: never | ||
Czech Republic: 1992, 1995, 1996, 1998, 1999, 2004, 2013 | Czech Republic: 1992, 1995, 1996, 1998, 1999, 2004, 2013, 2021 | ||
Denmark: 1990, 1991 | Denmark: 1990, 1991, 2015 | ||
England: 2002, 2010 | England: 2002, 2010, 2019 | ||
Estonia: 1991, 2000 | Estonia: 1991, 2000, 2016 | ||
Finland: 1991, 2000 | Finland: 1991, 2000, 2015 | ||
France: 1993, 2010, 2012, 2017, 2022 | |||
France: 1993, 2010, 2012 | |||
Georgia: never | Georgia: never | ||
Germany: 1990, 1991, 1992, 1998, 1999, 2004, 2010, 2013 | Germany: 1990, 1991, 1992, 1998, 1999, 2004, 2010, 2013, 2017, 2022 | ||
Gibraltar: never | |||
Greece: 2014 | Greece: 2014 | ||
Guernsey: never | |||
Hungary: 1990, 1992, 1994, 1995, 1996, 1999, 2013 | Hungary: 1990, 1992, 1994, 1995, 1996, 1999, 2013 | ||
Iceland: never | Iceland: never | ||
Ireland: 2002 | Ireland: 2002, 2019 | ||
Isle of Man: never | |||
Italy: 2011, 2012 | Italy: 2011, 2012 | ||
Jersey: never | |||
Kazakhstan: never | Kazakhstan: never | ||
Kosovo: 2014 | Kosovo: 2014 | ||
Latvia: 2000 | Latvia: 2000, 2016 | ||
Lithuania: 2000, 2006 | Liechtenstein: never | ||
Lithuania: 2000, 2006, 2016 | |||
Luxembourg: never | Luxembourg: never | ||
Macedonia: 2001, 2009, 2014 | Macedonia: 2001, 2009, 2014 | ||
Moldova: 2005 | Moldova: 2005 | ||
Montenegro: 2009 | Montenegro: 2009 | ||
Netherlands: 1991, 1993, 1999, 2004, 2010 | Netherlands: 1991, 1993, 1999, 2004, 2010, 2022 | ||
Northern Ireland: | North Cyprus: never | ||
Norway: 1990 | Northern Ireland: 2019 | ||
Poland: 1995, 1998, 2000, 2003, 2006 | Norway: 1990, 2015 | ||
Portugal: 2007 | Poland: 1995, 1998, 2000, 2003, 2006, 2016 | ||
Romania: 1992, 1994, 1999, 2001, 2005, 2013 | Portugal: 2007, 2018 | ||
Romania: 1992, 1994, 1999, 2001, 2005, 2013, 2023 | |||
Russia: 1991 | Russia: 1991 | ||
Scotland: | San Marino: never | ||
Serbia: 2001, 2005, 2013, 2014 | Scotland: 2019 | ||
Serbia: 2001, 2005, 2013, 2014, 2023 | |||
Slovakia: 1990, 1992, 1995, 1996, 2006 | Slovakia: 1990, 1992, 1995, 1996, 2006 | ||
Slovenia: 1999, 2013 | Slovenia: 1999, 2013, 2021, 2023 | ||
Spain: 2007, 2012 | Spain: 2007, 2012, 2017, 2018 | ||
Sweden: 1990, 1991 | Sweden: 1990, 1991, 2015 | ||
Switzerland: | Switzerland: 2017 | ||
Turkey: 2008 | Turkey: 2008 | ||
Ukraine: 2003 | Ukraine: 2003 | ||
Wales: 2002, 2010 | Wales: 2002, 2010, 2019 | ||
</pre> | </pre> |
Latest revision as of 15:26, 23 November 2023
This is a list of countries in Europe and when the Biketour has been there. If you have a better proposal in what regions to split Europe other than countries, feel free to do so. A map of previous tours will be created soon.
Akrotiri and Dhekelia: never Albania: 2009 Andorra: never Austria: 1990, 1999, 2004, 2013, 2021, 2023 Azerbaijan: never Belarus: 2016 Belgium: 1993, 2010 Bosnia and Herzegovina: 2005, 2009, 2013 Bulgaria: 1992, 2001, 2008, 2014 Croatia: 1999, 2009, 2013, 2021, 2023 Cyprus: never Czech Republic: 1992, 1995, 1996, 1998, 1999, 2004, 2013, 2021 Denmark: 1990, 1991, 2015 England: 2002, 2010, 2019 Estonia: 1991, 2000, 2016 Finland: 1991, 2000, 2015 France: 1993, 2010, 2012, 2017, 2022 Georgia: never Germany: 1990, 1991, 1992, 1998, 1999, 2004, 2010, 2013, 2017, 2022 Gibraltar: never Greece: 2014 Guernsey: never Hungary: 1990, 1992, 1994, 1995, 1996, 1999, 2013 Iceland: never Ireland: 2002, 2019 Isle of Man: never Italy: 2011, 2012 Jersey: never Kazakhstan: never Kosovo: 2014 Latvia: 2000, 2016 Liechtenstein: never Lithuania: 2000, 2006, 2016 Luxembourg: never Macedonia: 2001, 2009, 2014 Moldova: 2005 Montenegro: 2009 Netherlands: 1991, 1993, 1999, 2004, 2010, 2022 North Cyprus: never Northern Ireland: 2019 Norway: 1990, 2015 Poland: 1995, 1998, 2000, 2003, 2006, 2016 Portugal: 2007, 2018 Romania: 1992, 1994, 1999, 2001, 2005, 2013, 2023 Russia: 1991 San Marino: never Scotland: 2019 Serbia: 2001, 2005, 2013, 2014, 2023 Slovakia: 1990, 1992, 1995, 1996, 2006 Slovenia: 1999, 2013, 2021, 2023 Spain: 2007, 2012, 2017, 2018 Sweden: 1990, 1991, 2015 Switzerland: 2017 Turkey: 2008 Ukraine: 2003 Wales: 2002, 2010, 2019