Equipment: Difference between revisions
No edit summary |
|||
(95 intermediate revisions by 8 users not shown) | |||
Line 3: | Line 3: | ||
If you want to know what you should bring generally see here -> [[What_to_bring|participant equipment recomendation]] or in the FAQs on www.ecotopiabiketour.net | If you want to know what you should bring generally see here -> [[What_to_bring|participant equipment recomendation]] or in the FAQs on www.ecotopiabiketour.net | ||
== Permanent equipment == | Things often get left behind and often get mixed up with (particularly kitchen) equipment of the projects. One important tip when acquiring communal equipment is to '''choose items that have an exceptional design'''. Experience shows that even the most useless things don't get lost for months if their look is easy to recognise, but even the most essential things get left behind when no one is sure if they are ours or belong to the project. | ||
==Permanent equipment== | |||
Equipment that does not get used up and that we keep over the years. | Equipment that does not get used up and that we keep over the years. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
| ''' | !What? | ||
| ''' | !Where is it? | ||
| ''' | !Who has access to it? | ||
!Comments | |||
|- | |||
! colspan="4" |Trailers | |||
|- | |||
|'''1-wheel trailer "Una"''' | |||
|Dublin | |||
|Barry | |||
|In very bad condition, needs replacement of several parts | |||
|- | |||
|Washers to get 1-wheel trailer skewer onto more bikes | |||
| | |||
| | |||
| | |||
|- | |||
|'''foldable 1-wheel trailer "Sarna"''' | |||
|Madrid | |||
|Jorge (0034621005352) | |||
|contains 2 skewers (but one is too thick for most bikes) and one towing nut (one got lost) | |||
|- | |||
|Orange bag with a zipper for 1-wheel trailer | |||
| | |||
| | |||
| | |||
|- | |||
|'''Small 2-wheel trailer "Tika"''' | |||
|Freiburg | |||
|Lara | |||
|contains 2 attachments for the bike axle | |||
|- | |||
|'''Big 2-wheel trailer "Pepe"''' | |||
|Dublin | |||
|Bob (+353870600009) | |||
|Ecotopia left it in Dublin with Bob. He was not willing to send it before EBT2021. | |||
|- | |||
|'''Big 2-whell trailer "Iron Maiden"''' | |||
|Moncalvo | |||
|Michal, Lino | |||
| | |||
|- | |||
|'''Breakfast trailer (attached to seatpost)''' | |||
|near Berlin | |||
|Candid | |||
| | |||
|- | |||
|'''Other trailer (attached to seatpost)''' | |||
|near Barcelona | |||
| | |||
| | |||
|- | |||
|'''Dog trailer''' | |||
|Wien | |||
|Kori | |||
| | |||
|- | |||
|- | |||
! colspan="4" |Tools | |||
|- | |||
|Tool box | |||
|near Barcelona | |||
|Bru | |||
|contains some tools | |||
|- | |||
|Allen keys (10-piece set) | |||
| | |||
| | |||
|missing 2.5 and 1.5 sizes | |||
|- | |||
|Torx keys | |||
| | |||
| | |||
|T27, T30, T40 | |||
|- | |||
|Allen keys "star" | |||
| | |||
| | |||
|sizes 4-5-6 | |||
|- | |||
|Long allen key - size 5 | |||
| | |||
| | |||
| | |||
|- | |||
|Chain link remover (chain breaker) | |||
| | |||
| | |||
| | |||
|- | |||
|"Bone" tool | |||
| | |||
| | |||
|1 tough, 1 normal | |||
|- | |||
|Cone spanners (2x) 13/14 - 15/16 mm | |||
| | |||
| | |||
| | |||
|- | |||
|Spoke key (plastic handle) | |||
| | |||
| | |||
| | |||
|- | |||
|Spoke key (universal, 8 sizes) | |||
| | |||
| | |||
| | |||
|- | |||
|Tail kit | |||
| | |||
| | |||
|a box containing 3 tyre levers, some patches, new tube of glue, multitool | |||
|- | |||
|Crank puller - tapered square | |||
| | |||
| | |||
| | |||
|- | |||
|Pedal (15mm) / hexagonal crank bolt (14/15mm) wrench | |||
| | |||
| | |||
| | |||
|- | |||
|Bottom bracket tool - Shimano cartridge | |||
| | |||
| | |||
| | |||
|- | |||
|Universal bottom bracket ring wrench | |||
| | |||
| | |||
| | |||
|- | |||
|Pin tool for bottom bracket | |||
| | |||
| | |||
| | |||
|- | |||
|Freewheel puller - Shimano SIS | |||
| | |||
| | |||
| | |||
|- | |||
|Cassette lockring remover - Shimano HG/IG | |||
| | |||
| | |||
| | |||
|- | |||
|Chain whip for cassette | |||
| | |||
| | |||
| | |||
|- | |||
|Standard pliers | |||
| | |||
| | |||
| | |||
|- | |||
|Locking pliers | |||
| | |||
| | |||
| | |||
|- | |||
|Small adjustable spanner | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Big adjustable spanner (for bottom bracket tool - 32mm) | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |Double-sided spanner | ||
| | | | ||
| | | | ||
|sizes 16, 17 | |||
|- | |- | ||
| | |Flat-head screwdrivers | ||
| | | | ||
| | | | ||
|2x | |||
|- | |- | ||
| | |Cross-head screwdriver | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |Big floor pump | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |Small pump | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |1 ratchet strap | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | ! colspan="4" |Cooking | ||
|- | |- | ||
| | |Box for spices | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |1 tall steel pot with lid | ||
| | |Dublin | ||
| | |apparently it got lost after 2019 biketour | ||
|According to Bob it was left in a social center which closed afterwards. | |||
|- | |- | ||
| | |1 wide aluminium pot with lid | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|1 box grater, 1 flat grater | |1 box grater, 1 flat grater | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|2 big steel bowls | |||
| | |||
| | |||
| | |||
|- | |||
|1 wooden spoon | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |1 large metal ladle | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |1 small metal ladle | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |chopping boards | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |chopping knives | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |peelers | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
|something to mash or blend stuff | |something to mash or blend stuff | ||
| | | | ||
| | |||
| | |||
|- | |||
|funnel | |||
| | |||
| | |||
| | |||
|- | |||
|1 big strainer | |||
| | |||
| | |||
| | |||
|- | |||
|1 small strainer / sieve | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="4" |Stationary | |||
|- | |||
|Scout SIM card (blau.de) | |||
| | |||
| | |||
| | |||
|- | |||
|Tail SIM card (blau.de) | |||
| | |||
| | |||
|probably lost | |||
|- | |- | ||
| | |Scout phone (dual-SIM) + charger | ||
| | | | ||
| | | | ||
|broken (Nokia from EBT 2019, doesn't charge) | |||
|- | |- | ||
| | |Tail phone | ||
| | | | ||
| | | | ||
|broken (older Nokia from EBT2017,2018) | |||
|- | |- | ||
| | |1 A4+ zip bag | ||
| | | | ||
| | | | ||
|containing EBT documents | |||
|- | |- | ||
| | |1 A4 plastic bag for paper with unlosable pen | ||
| | | | ||
| | | | ||
|containing zines | |||
|- | |- | ||
| | |the circle book | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |2017 biketour booklet | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
|Fanny pack for money | |Fanny pack for money | ||
| | | | ||
| | | | ||
|2 fanny packs (one from 2019, one from 2021) | |||
|- | |||
! colspan="4" |'''Others''' | |||
|- | |||
|Sellotape holder | |||
| | |||
| | |||
| | |||
|- | |||
|first aid kits | |||
| | |||
| | |||
|A big kit (blue) | |||
|- | |||
|Gaffer/duct tape | |||
| | |||
| | |||
| | |||
|- | |||
|New brown tarp against sun/rain | |||
| | |||
| | |||
|dimensions 5x3m, ropes and pegs included | |||
|- | |- | ||
| | |Garden tarp to sit on | ||
| | | | ||
| | | | ||
|dimensions 5x3m | |||
|- | |- | ||
| | |Shit shovel | ||
| | |Barcelona | ||
| | |Bru | ||
| | |||
|- | |- | ||
| | |Stickers (2021 print) | ||
|Berlin | |Berlin | ||
|Candid | |Candid | ||
|20000 (2 FCKCRS versions, Fox, Smash Capitalism) | |||
|- | |- | ||
| | |Small black tarp to cover trailer boxes / rocket stoves | ||
| | | | ||
| | | | ||
|lost? | |||
|- | |- | ||
|} | |} | ||
==Equipment that gets used up== | |||
== Equipment that gets used up == | |||
Equipment that gets used up, so it needs to be acquired before and during the tour. | Equipment that gets used up, so it needs to be acquired before and during the tour. | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''What?''' | |'''What?''' | ||
| '''Who can bring it? / Who will take care of it?''' | |'''Who can bring it? / Who will take care of it?''' | ||
| '''Where to get it (cheaply or for free)?''' | |'''Where to get it (cheaply or for free)?''' | ||
|- | |- | ||
| [[Medical Kit]] | |[[Medical Kit]] | ||
| | | | ||
| Red Cross? Pharmacy? | |Red Cross? Pharmacy? | ||
|- | |- | ||
| | |Washing-up liquid | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Replacement tubes for trailers (16-inch and 20-inch) | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sponges | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Plastic bags | ||
| | | | ||
| | | | ||
|- | |- | ||
|Matches, lighters | |Matches, lighters | ||
| | | | ||
| | | | ||
|- | |- | ||
|A4 sheets of paper | |A4 sheets of paper | ||
| | | | ||
| | | | ||
|- | |- | ||
|Big sheets of paper (for rota and workshops) | |Big sheets of paper (for rota and workshops) | ||
Line 207: | Line 424: | ||
| | | | ||
|- | |- | ||
|Markers | |Markers | ||
| | | | ||
| | |||
|- | |||
|Pens (rate of loss about 1 per day…) | |||
| | |||
| | |||
|- | |||
|Puncture repair kit (with a looot of patches, maybe 10–20 per month?) | |||
| | | | ||
|The cheapest is to get a big tube of vulcanizer and to get several big packs of patches (that don't contain anything else). Those are difficult to find though. In some countries they have them in the home-improvement stores. | |||
|- | |- | ||
| | |Rim tape | ||
| | | | ||
| | | | ||
|- | |- | ||
|Spices | |Spices | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 224: | Line 449: | ||
|- | |- | ||
|Small book for finances | |Small book for finances | ||
| | | | ||
| | | | ||
|- | |- | ||
|Small book for circle decisions | |Small book for circle decisions | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gaffer tape | |Gaffer tape | ||
| | | | ||
| | |||
|- | |||
|Transparent tape (Tesa/Sellotape) | |||
| | |||
| | |||
|- | |||
|Grease, chain-oil, deblocking spray | |||
| | |||
| | | | ||
|- | |- | ||
| | |Bungees (rate of loss +∞) | ||
| | | | ||
|Inner tubes can be used, but bungees are more convenient because they have hooks. The best thing is to put hooks on inner tubes. | |||
|} | |} | ||
== Optional things to bring == | ==Optional things to bring== | ||
Things that are not absolutely necessary and are thus not communal, but would be useful if some people brought them to share. | Things that are not absolutely necessary and are thus not communal, but would be useful if some people brought them to share. | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''What?''' | |'''What?''' | ||
| '''Who can bring it?''' | |'''Who can bring it?''' | ||
|- | |- | ||
| Sewing Kit | |Sewing Kit | ||
| | | | ||
|- | |- | ||
| A netbook/laptop - so we can blog along the way! | |A netbook/laptop - so we can blog along the way! | ||
| | | | ||
|- | |- | ||
| Walkie-Talkies | |Walkie-Talkies | ||
| | | | ||
|- | |- | ||
| Battery charger for batteries of bike lights or mobile devices | |Battery charger for batteries of bike lights or mobile devices | ||
| | | | ||
|} | |} | ||
== | ==Other things that we have== | ||
Some things that are really not essential, but they are in our communal stuff: | |||
*colors and a brush to paint something (flags, etc) | |||
==Archive== | |||
[[/Archive]] | |||
[[Category:Equipment]] | |||
Latest revision as of 13:01, 30 March 2023
Here we keep a record of the collective equipment needed/thought/available for each Biketour.
If you want to know what you should bring generally see here -> participant equipment recomendation or in the FAQs on www.ecotopiabiketour.net
Things often get left behind and often get mixed up with (particularly kitchen) equipment of the projects. One important tip when acquiring communal equipment is to choose items that have an exceptional design. Experience shows that even the most useless things don't get lost for months if their look is easy to recognise, but even the most essential things get left behind when no one is sure if they are ours or belong to the project.
Permanent equipment
Equipment that does not get used up and that we keep over the years.
What? | Where is it? | Who has access to it? | Comments |
---|---|---|---|
Trailers | |||
1-wheel trailer "Una" | Dublin | Barry | In very bad condition, needs replacement of several parts |
Washers to get 1-wheel trailer skewer onto more bikes | |||
foldable 1-wheel trailer "Sarna" | Madrid | Jorge (0034621005352) | contains 2 skewers (but one is too thick for most bikes) and one towing nut (one got lost) |
Orange bag with a zipper for 1-wheel trailer | |||
Small 2-wheel trailer "Tika" | Freiburg | Lara | contains 2 attachments for the bike axle |
Big 2-wheel trailer "Pepe" | Dublin | Bob (+353870600009) | Ecotopia left it in Dublin with Bob. He was not willing to send it before EBT2021. |
Big 2-whell trailer "Iron Maiden" | Moncalvo | Michal, Lino | |
Breakfast trailer (attached to seatpost) | near Berlin | Candid | |
Other trailer (attached to seatpost) | near Barcelona | ||
Dog trailer | Wien | Kori | |
Tools | |||
Tool box | near Barcelona | Bru | contains some tools |
Allen keys (10-piece set) | missing 2.5 and 1.5 sizes | ||
Torx keys | T27, T30, T40 | ||
Allen keys "star" | sizes 4-5-6 | ||
Long allen key - size 5 | |||
Chain link remover (chain breaker) | |||
"Bone" tool | 1 tough, 1 normal | ||
Cone spanners (2x) 13/14 - 15/16 mm | |||
Spoke key (plastic handle) | |||
Spoke key (universal, 8 sizes) | |||
Tail kit | a box containing 3 tyre levers, some patches, new tube of glue, multitool | ||
Crank puller - tapered square | |||
Pedal (15mm) / hexagonal crank bolt (14/15mm) wrench | |||
Bottom bracket tool - Shimano cartridge | |||
Universal bottom bracket ring wrench | |||
Pin tool for bottom bracket | |||
Freewheel puller - Shimano SIS | |||
Cassette lockring remover - Shimano HG/IG | |||
Chain whip for cassette | |||
Standard pliers | |||
Locking pliers | |||
Small adjustable spanner | |||
Big adjustable spanner (for bottom bracket tool - 32mm) | |||
Double-sided spanner | sizes 16, 17 | ||
Flat-head screwdrivers | 2x | ||
Cross-head screwdriver | |||
Big floor pump | |||
Small pump | |||
1 ratchet strap | |||
Cooking | |||
Box for spices | |||
1 tall steel pot with lid | Dublin | apparently it got lost after 2019 biketour | According to Bob it was left in a social center which closed afterwards. |
1 wide aluminium pot with lid | |||
1 box grater, 1 flat grater | |||
2 big steel bowls | |||
1 wooden spoon | |||
1 large metal ladle | |||
1 small metal ladle | |||
chopping boards | |||
chopping knives | |||
peelers | |||
something to mash or blend stuff | |||
funnel | |||
1 big strainer | |||
1 small strainer / sieve | |||
Stationary | |||
Scout SIM card (blau.de) | |||
Tail SIM card (blau.de) | probably lost | ||
Scout phone (dual-SIM) + charger | broken (Nokia from EBT 2019, doesn't charge) | ||
Tail phone | broken (older Nokia from EBT2017,2018) | ||
1 A4+ zip bag | containing EBT documents | ||
1 A4 plastic bag for paper with unlosable pen | containing zines | ||
the circle book | |||
2017 biketour booklet | |||
Fanny pack for money | 2 fanny packs (one from 2019, one from 2021) | ||
Others | |||
Sellotape holder | |||
first aid kits | A big kit (blue) | ||
Gaffer/duct tape | |||
New brown tarp against sun/rain | dimensions 5x3m, ropes and pegs included | ||
Garden tarp to sit on | dimensions 5x3m | ||
Shit shovel | Barcelona | Bru | |
Stickers (2021 print) | Berlin | Candid | 20000 (2 FCKCRS versions, Fox, Smash Capitalism) |
Small black tarp to cover trailer boxes / rocket stoves | lost? |
Equipment that gets used up
Equipment that gets used up, so it needs to be acquired before and during the tour.
What? | Who can bring it? / Who will take care of it? | Where to get it (cheaply or for free)? |
Medical Kit | Red Cross? Pharmacy? | |
Washing-up liquid | ||
Replacement tubes for trailers (16-inch and 20-inch) | ||
Sponges | ||
Plastic bags | ||
Matches, lighters | ||
A4 sheets of paper | ||
Big sheets of paper (for rota and workshops) | ||
Markers | ||
Pens (rate of loss about 1 per day…) | ||
Puncture repair kit (with a looot of patches, maybe 10–20 per month?) | The cheapest is to get a big tube of vulcanizer and to get several big packs of patches (that don't contain anything else). Those are difficult to find though. In some countries they have them in the home-improvement stores. | |
Rim tape | ||
Spices | ||
Maps | ||
Small book for finances | ||
Small book for circle decisions | ||
Gaffer tape | ||
Transparent tape (Tesa/Sellotape) | ||
Grease, chain-oil, deblocking spray | ||
Bungees (rate of loss +∞) | Inner tubes can be used, but bungees are more convenient because they have hooks. The best thing is to put hooks on inner tubes. |
Optional things to bring
Things that are not absolutely necessary and are thus not communal, but would be useful if some people brought them to share.
What? | Who can bring it? |
Sewing Kit | |
A netbook/laptop - so we can blog along the way! | |
Walkie-Talkies | |
Battery charger for batteries of bike lights or mobile devices |
Other things that we have
Some things that are really not essential, but they are in our communal stuff:
- colors and a brush to paint something (flags, etc)