Countries: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Albania: 2009 | Albania: 2009 | ||
Andorra: never | Andorra: never | ||
Austria: 1990, 1999, 2004, 2013, 2021 | Austria: 1990, 1999, 2004, 2013, 2021, 2023 | ||
Azerbaijan: never | Azerbaijan: never | ||
Belarus: 2016 | Belarus: 2016 | ||
Line 11: | Line 11: | ||
Bosnia and Herzegovina: 2005, 2009, 2013 | Bosnia and Herzegovina: 2005, 2009, 2013 | ||
Bulgaria: 1992, 2001, 2008, 2014 | Bulgaria: 1992, 2001, 2008, 2014 | ||
Croatia: 1999, 2009, 2013, 2021 | Croatia: 1999, 2009, 2013, 2021, 2023 | ||
Cyprus: never | Cyprus: never | ||
Czech Republic: 1992, 1995, 1996, 1998, 1999, 2004, 2013, 2021 | Czech Republic: 1992, 1995, 1996, 1998, 1999, 2004, 2013, 2021 | ||
Line 23: | Line 23: | ||
Gibraltar: never | Gibraltar: never | ||
Greece: 2014 | Greece: 2014 | ||
Guernsey: never | |||
Hungary: 1990, 1992, 1994, 1995, 1996, 1999, 2013 | Hungary: 1990, 1992, 1994, 1995, 1996, 1999, 2013 | ||
Iceland: never | Iceland: never | ||
Ireland: 2002, 2019 | Ireland: 2002, 2019 | ||
Isle of Man: never | |||
Italy: 2011, 2012 | Italy: 2011, 2012 | ||
Jersey: never | |||
Kazakhstan: never | Kazakhstan: never | ||
Kosovo: 2014 | Kosovo: 2014 | ||
Line 42: | Line 45: | ||
Poland: 1995, 1998, 2000, 2003, 2006, 2016 | Poland: 1995, 1998, 2000, 2003, 2006, 2016 | ||
Portugal: 2007, 2018 | Portugal: 2007, 2018 | ||
Romania: 1992, 1994, 1999, 2001, 2005, 2013 | Romania: 1992, 1994, 1999, 2001, 2005, 2013, 2023 | ||
Russia: 1991 | Russia: 1991 | ||
San Marino: never | San Marino: never | ||
Scotland: 2019 | Scotland: 2019 | ||
Serbia: 2001, 2005, 2013, 2014 | Serbia: 2001, 2005, 2013, 2014, 2023 | ||
Slovakia: 1990, 1992, 1995, 1996, 2006 | Slovakia: 1990, 1992, 1995, 1996, 2006 | ||
Slovenia: 1999, 2013, 2021 | Slovenia: 1999, 2013, 2021, 2023 | ||
Spain: 2007, 2012, 2017, 2018 | Spain: 2007, 2012, 2017, 2018 | ||
Sweden: 1990, 1991, 2015 | Sweden: 1990, 1991, 2015 |
Latest revision as of 15:26, 23 November 2023
This is a list of countries in Europe and when the Biketour has been there. If you have a better proposal in what regions to split Europe other than countries, feel free to do so. A map of previous tours will be created soon.
Akrotiri and Dhekelia: never Albania: 2009 Andorra: never Austria: 1990, 1999, 2004, 2013, 2021, 2023 Azerbaijan: never Belarus: 2016 Belgium: 1993, 2010 Bosnia and Herzegovina: 2005, 2009, 2013 Bulgaria: 1992, 2001, 2008, 2014 Croatia: 1999, 2009, 2013, 2021, 2023 Cyprus: never Czech Republic: 1992, 1995, 1996, 1998, 1999, 2004, 2013, 2021 Denmark: 1990, 1991, 2015 England: 2002, 2010, 2019 Estonia: 1991, 2000, 2016 Finland: 1991, 2000, 2015 France: 1993, 2010, 2012, 2017, 2022 Georgia: never Germany: 1990, 1991, 1992, 1998, 1999, 2004, 2010, 2013, 2017, 2022 Gibraltar: never Greece: 2014 Guernsey: never Hungary: 1990, 1992, 1994, 1995, 1996, 1999, 2013 Iceland: never Ireland: 2002, 2019 Isle of Man: never Italy: 2011, 2012 Jersey: never Kazakhstan: never Kosovo: 2014 Latvia: 2000, 2016 Liechtenstein: never Lithuania: 2000, 2006, 2016 Luxembourg: never Macedonia: 2001, 2009, 2014 Moldova: 2005 Montenegro: 2009 Netherlands: 1991, 1993, 1999, 2004, 2010, 2022 North Cyprus: never Northern Ireland: 2019 Norway: 1990, 2015 Poland: 1995, 1998, 2000, 2003, 2006, 2016 Portugal: 2007, 2018 Romania: 1992, 1994, 1999, 2001, 2005, 2013, 2023 Russia: 1991 San Marino: never Scotland: 2019 Serbia: 2001, 2005, 2013, 2014, 2023 Slovakia: 1990, 1992, 1995, 1996, 2006 Slovenia: 1999, 2013, 2021, 2023 Spain: 2007, 2012, 2017, 2018 Sweden: 1990, 1991, 2015 Switzerland: 2017 Turkey: 2008 Ukraine: 2003 Wales: 2002, 2010, 2019