Turkey route08: Difference between revisions
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
'''[...july]]''' (...day) [[Arnavutkoy]] - 52 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Arnavutkoy]] - 52 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 80: | Line 80: | ||
'''[...july]]''' (...day) [[Beyoglu]] - 51 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Beyoglu]] - 51 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 88: | Line 88: | ||
'''[...july]]''' (...day) [[Istanbul]] - ? km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Istanbul]] - ? km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 97: | Line 97: | ||
'''[...july]]''' (...day) [[Poyrazkoy]] - 55 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Poyrazkoy]] - 55 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 105: | Line 105: | ||
'''[...july]]''' (...day) [[Sile]] - 52 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Sile]] - 52 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 113: | Line 113: | ||
'''[...july]]''' (...day) [[Kerpe Sarisu Koyu]] - 52 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Kerpe Sarisu Koyu]] - 52 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 121: | Line 121: | ||
'''[...july]]''' (...day) [[Karasu]] - 57 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Karasu]] - 57 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 130: | Line 130: | ||
'''[...july]]''' (...day) [[Cumayeri]] - 55 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Cumayeri]] - 55 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 139: | Line 139: | ||
'''[...july]]''' (...day) [[Alapli seyfetler]] - 52 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Alapli seyfetler]] - 52 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 147: | Line 147: | ||
'''[...july]]''' (...day) [[Caycuma]] - 54 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Caycuma]] - 54 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From via Zongulak | *#From via Zongulak | ||
Line 155: | Line 155: | ||
'''[...july]]''' (...day) [[Amаsrа]] - 56 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Amаsrа]] - 56 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 162: | Line 162: | ||
*SLEEP: ? | *SLEEP: ? | ||
'''[...july]]''' (...day) [[Cide]] - 58 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Cide]] - 58 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 170: | Line 170: | ||
'''[...july]]''' (...day) [[Ozluce]] - ? km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Ozluce]] - ? km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 178: | Line 178: | ||
'''[...july]]''' (...day) [[Catalzeytin]] - 52 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Catalzeytin]] - 52 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 186: | Line 186: | ||
'''[...july]]''' (...day) [[Ayancik]] - 42 km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Ayancik]] - 42 km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From | ||
Line 194: | Line 194: | ||
'''[...july]]''' (...day) [[Sarikum/Ecotopia]] - ? km (NOT CONFIRMED) | '''[[...july]]''' (...day) [[Sarikum/Ecotopia]] - ? km (NOT CONFIRMED) | ||
*ROUTE: 2 possibilities | *ROUTE: 2 possibilities | ||
*#From | *#From |
Revision as of 10:17, 28 May 2008
- Total distance: ? km
- Official biketour Serbian number:
Coordinators are ?
begin - place date
- Ideas:
Sleeping places
date (?) place - 0 km
- 1
- 1.
- 1..
- 1.
- 1..
- 1.
- 2
- 2.
- 2..
- 2...
- 2..
- 2.
- SLEEP: ?
- ?
- How to get there:
- ?
- FOOD: ?
- Ideas:
- ?
- Media contacts:
- ?
16 july (thursday) Sogutludere - 45,5 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
17 july (friday) Cavuskoy - 51,5 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
18 july (friday) Saray - 52 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
... july (...day) Kiyikoy Kasatura - 52 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
... july (...day) Aydinlar - 50km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Arnavutkoy - 52 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Beyoglu - 51 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Istanbul - ? km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
- Idea: stay 3 nights in Istanbul, possible to have 1 actionday and 1 resting day
...july (...day) Poyrazkoy - 55 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Sile - 52 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Kerpe Sarisu Koyu - 52 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Karasu - 57 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Cumayeri - 55 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
- Idea: possible resting day
...july (...day) Alapli seyfetler - 52 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Caycuma - 54 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From via Zongulak
- From
- 2
- SLEEP: ?
...july (...day) Amаsrа - 56 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Cide - 58 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Ozluce - ? km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Catalzeytin - 52 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Ayancik - 42 km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?
...july (...day) Sarikum/Ecotopia - ? km (NOT CONFIRMED)
- ROUTE: 2 possibilities
- From
- From
- 2
- SLEEP: ?