2014 Route: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
**https://facilmap.org/#lon=22.529773;lat=43.25419229;zoom=8;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%96%D0%B5%D0%BB%D0%B5%D0%BD%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria%20to%20Sokobanja%2C%20Serbia | **https://facilmap.org/#lon=22.529773;lat=43.25419229;zoom=8;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%96%D0%B5%D0%BB%D0%B5%D0%BD%2C%20%D0%9E%D0%B1%D0%BB%D0%B0%D1%81%D1%82%20%D0%A1%D0%BE%D1%84%D0%B8%D1%8F%2C%20%D0%AE%D0%B3%D0%BE%D0%B7%D0%B0%D0%BF%D0%B0%D0%B4%D0%B5%D0%BD%20%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%20%D0%B7%D0%B0%20%D0%BF%D0%BB%D0%B0%D0%BD%D0%B8%D1%80%D0%B0%D0%BD%D0%B5%2C%20Bulgaria%20to%20Sokobanja%2C%20Serbia | ||
* | * Sokobanja, Serbia to Nis, Serbia | ||
**https://facilmap.org/#lon=21.793524;lat=43.4832588;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=43.63797%2C21.87708%20to%2043.30962%2C21.89103 | **https://facilmap.org/#lon=21.793524;lat=43.4832588;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=43.63797%2C21.87708%20to%2043.30962%2C21.89103 | ||
Line 19: | Line 19: | ||
**https://facilmap.org/#lon=21.30800351;lat=42.91751632;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;c.s.via.0=43.23155%2C21.58728;c.s.via.1=43.13131%2C21.28952;q=43.30651%2C21.89443%20to%2042.65799%2C21.16119 | **https://facilmap.org/#lon=21.30800351;lat=42.91751632;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;c.s.via.0=43.23155%2C21.58728;c.s.via.1=43.13131%2C21.28952;q=43.30651%2C21.89443%20to%2042.65799%2C21.16119 | ||
* Pristina, Kosovo to | * Pristina, Kosovo to Skopje, Makedonia | ||
**https://facilmap.org/#lon=21.21838143;lat=42.10611303;zoom=12;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=Prishtin%C3%AB%20to%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia | **https://facilmap.org/#lon=21.21838143;lat=42.10611303;zoom=12;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=Prishtin%C3%AB%20to%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia | ||
** or with motorway, less climb | ** or with motorway, less climb | ||
Line 29: | Line 29: | ||
**https://facilmap.org/#lon=22.065718;lat=41.61369078;zoom=9;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia%20to%20dojran | **https://facilmap.org/#lon=22.065718;lat=41.61369078;zoom=9;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia%20to%20dojran | ||
* Doirani to lerissos, Greece | * Doirani, Greece to Kastaneri, Greece | ||
* Kastaneri, Greece to Xifiani, Greece | |||
* Xifiani, Greece to Thessaloniki, Greece | |||
**https://facilmap.org/#lon=22.496116;lat=40.77350754;zoom=11;layer=Mpnk;c.s.type=shortest;c.s.medium=bicycle;q=%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%9E%CE%B9%CF%86%CE%B9%CE%B1%CE%BD%CE%AE%2058400%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A0%CE%AD%CE%BB%CE%BB%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | |||
**or 10km shorter | |||
**https://facilmap.org/#lon=22.4989105;lat=40.78517793;zoom=11;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%9E%CE%B9%CF%86%CE%B9%CE%B1%CE%BD%CE%AE%2058400%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A0%CE%AD%CE%BB%CE%BB%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | |||
* Doirani, Greece to lerissos, Greece | |||
**https://facilmap.org/#lon=23.34159325;lat=40.57319491;zoom=14;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=dojran%20to%20%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | **https://facilmap.org/#lon=23.34159325;lat=40.57319491;zoom=14;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=dojran%20to%20%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | ||
* Ierissos to Thessaloniki | * Ierissos, Greece to Thessaloniki, Greece | ||
**https://facilmap.org/#lon=23.41690618;lat=40.44506778;zoom=13;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;c.s.via.0=40.36723%2C23.63526;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | **https://facilmap.org/#lon=23.41690618;lat=40.44506778;zoom=13;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;c.s.via.0=40.36723%2C23.63526;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | ||
**https://facilmap.org/#lon=23.4066065;lat=40.50937677;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | **https://facilmap.org/#lon=23.4066065;lat=40.50937677;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=foot;q=%CE%99%CE%B5%CF%81%CE%B9%CF%83%CF%83%CF%8C%CF%82%2063075%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A7%CE%B1%CE%BB%CE%BA%CE%B9%CE%B4%CE%B9%CE%BA%CE%AE%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece | ||
* Thessaloniki to | * Thessaloniki, Greece to Nessonas, Greece | ||
* | |||
* Thessaloniki, Greece to Koutsoupia, Greece | |||
* | |||
* Nessonas, Greece to Glyfa, Greece | |||
* Koutsoupia, Greece to Glyfa, Greece | |||
* Nessonas, Greece to Volos, Greece | * Nessonas, Greece to Volos, Greece | ||
**https://facilmap.org/#lon=22.7397255;lat=39.54532048;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=%CE%9D%CE%AD%CF%83%CF%83%CF%89%CE%BD%CE%B1%CF%82%2040006%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9B%CE%AC%CF%81%CE%B9%CF%83%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%92%CF%8C%CE%BB%CE%BF%CF%82%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9C%CE%B1%CE%B3%CE%BD%CE%B7%CF%83%CE%AF%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece | **https://facilmap.org/#lon=22.7397255;lat=39.54532048;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=%CE%9D%CE%AD%CF%83%CF%83%CF%89%CE%BD%CE%B1%CF%82%2040006%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9B%CE%AC%CF%81%CE%B9%CF%83%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%92%CF%8C%CE%BB%CE%BF%CF%82%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%9C%CE%B1%CE%B3%CE%BD%CE%B7%CF%83%CE%AF%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%AF%CE%B1%CF%82%2C%20Greece | ||
Line 46: | Line 58: | ||
* Volos, Greece to Glyfa, Greece | * Volos, Greece to Glyfa, Greece | ||
**https://facilmap.org/#lon=22.8592945;lat=39.15867215;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=bicycle;q=volos%20to%20glyfa | **https://facilmap.org/#lon=22.8592945;lat=39.15867215;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=bicycle;q=volos%20to%20glyfa | ||
* Glyfa, Greece to Rovies, Greece | |||
* Rovies, Greece to Vlachia, Greece | |||
* Vlachia, Greece to Marathonas, Greece | * Vlachia, Greece to Marathonas, Greece | ||
**https://facilmap.org/#lon=23.7365735;lat=38.46234506;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=car;q=38.74314%2C23.665%20to%20%CE%9C%CE%B1%CF%81%CE%B1%CE%B8%CF%8E%CE%BD%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%91%CF%84%CF%84%CE%B9%CE%BA%CE%AE%CF%82%2C%20Greece | **https://facilmap.org/#lon=23.7365735;lat=38.46234506;zoom=10;layer=Mpnk;c.s.type=shortest;c.s.medium=car;q=38.74314%2C23.665%20to%20%CE%9C%CE%B1%CF%81%CE%B1%CE%B8%CF%8E%CE%BD%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%91%CF%84%CF%84%CE%B9%CE%BA%CE%AE%CF%82%2C%20Greece | ||
* Marathonas, Greece to Nea Makri, Greece | |||
* Nea Makri, Greece to Haidari, Athens, Greece | |||
Revision as of 10:45, 25 June 2014
Day-by-Day Routes
Here we collect maps/tips for each part of the route - you can help out by looking at it beforehand so we are prepared for the road.
one open source tool that can be used is https://facilmap.org/ which is based on openstreetmap data, look up a route, look at it in detail (does it not lead us on the motorway or up via the mountain) and then post the link with a bit of description here. Of course you can also use other sources, just suggest them here/use them, though we prefer open-source. It can also be a good scan of a map if you have.
- Sokobanja, Serbia to Nis, Serbia
- Nis, Serbia to Pristina, Kosovo
- https://facilmap.org/#lon=21.02098568;lat=42.57462689;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;c.s.via.0=42.89443%2C21.69527;q=43.30651%2C21.89443%20to%2042.65799%2C21.16119
- https://facilmap.org/#lon=21.30800351;lat=42.91751632;zoom=10;layer=Mpnk;c.s.type=fastest;c.s.medium=car;c.s.via.0=43.23155%2C21.58728;c.s.via.1=43.13131%2C21.28952;q=43.30651%2C21.89443%20to%2042.65799%2C21.16119
- Pristina, Kosovo to Skopje, Makedonia
- https://facilmap.org/#lon=21.21838143;lat=42.10611303;zoom=12;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=Prishtin%C3%AB%20to%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia
- or with motorway, less climb
- https://facilmap.org/#lon=21.2613785;lat=42.35792859;zoom=9;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=Prishtin%C3%AB%20to%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia
- Skopie, Makedonia to Doirani, Greece
- similar elevation by motorway or not
- https://facilmap.org/#lon=22.067453;lat=41.61339298;zoom=9;layer=Mpnk;c.s.type=fastest;c.s.medium=bicycle;q=%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia%20to%20dojran
- https://facilmap.org/#lon=22.065718;lat=41.61369078;zoom=9;layer=Mpnk;c.s.type=fastest;c.s.medium=car;q=%D0%A1%D0%BA%D0%BE%D0%BF%D1%98%D0%B5%201000%2C%20%D0%9E%D0%BF%D1%88%D1%82%D0%B8%D0%BD%D0%B0%20%D0%A6%D0%B5%D0%BD%D1%82%D0%B0%D1%80%2C%20%D0%A1%D0%BA%D0%BE%D0%BF%D1%81%D0%BA%D0%B8%20%D0%A0%D0%B5%D0%B3%D0%B8%D0%BE%D0%BD%2C%20Former%20Yugoslav%20Republic%20of%20Macedonia%20to%20dojran
- Doirani, Greece to Kastaneri, Greece
- Kastaneri, Greece to Xifiani, Greece
- Xifiani, Greece to Thessaloniki, Greece
- https://facilmap.org/#lon=22.496116;lat=40.77350754;zoom=11;layer=Mpnk;c.s.type=shortest;c.s.medium=bicycle;q=%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%9E%CE%B9%CF%86%CE%B9%CE%B1%CE%BD%CE%AE%2058400%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A0%CE%AD%CE%BB%CE%BB%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece
- or 10km shorter
- https://facilmap.org/#lon=22.4989105;lat=40.78517793;zoom=11;layer=Mpnk;c.s.type=shortest;c.s.medium=foot;q=%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%2C%20%CE%94%CE%AE%CE%BC%CE%BF%CF%82%20%CE%98%CE%B5%CF%83%CF%83%CE%B1%CE%BB%CE%BF%CE%BD%CE%AF%CE%BA%CE%B7%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece%20to%20%CE%9E%CE%B9%CF%86%CE%B9%CE%B1%CE%BD%CE%AE%2058400%2C%20%CE%9D%CE%BF%CE%BC%CF%8C%CF%82%20%CE%A0%CE%AD%CE%BB%CE%BB%CE%B1%CF%82%2C%20%CE%A0%CE%B5%CF%81%CE%B9%CF%86%CE%AD%CF%81%CE%B5%CE%B9%CE%B1%20%CE%9A%CE%B5%CE%BD%CF%84%CF%81%CE%B9%CE%BA%CE%AE%CF%82%20%CE%9C%CE%B1%CE%BA%CE%B5%CE%B4%CE%BF%CE%BD%CE%AF%CE%B1%CF%82%2C%20Greece
- Ierissos, Greece to Thessaloniki, Greece
