Route 2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with "just a rough google map to have a distance idea: http://maps.google.com/maps?saddr=barcelona&daddr=Cerb%C3%A8re,+France+to:Marseille,+France+to:Draguignan,+France+to:Turin,+Italy…") |
No edit summary |
||
Line 1: | Line 1: | ||
== Brainstorming Map == | |||
Here there is a googlemap to share interesting projects/places/actions/camps/etc that you might think biketour could visit this year: http://maps.google.com/maps/ms?msid=202614598037844903493.0004b87154a1e6e346552&msa=0 | |||
== Route Proposal == | |||
== other == | |||
just a rough google map to have a distance idea: http://maps.google.com/maps?saddr=barcelona&daddr=Cerb%C3%A8re,+France+to:Marseille,+France+to:Draguignan,+France+to:Turin,+Italy+to:Bologna,+Italy+to:Venice,+Italy&hl=en&ie=UTF8&ll=43.34116,7.492676&spn=6.80715,14.128418&sll=43.29307,6.75822&sspn=6.812512,14.128418&geocode=FY2HdwIdPxwhACn1KO0mcZikEjEwA6Qh4PoABA%3BFQWZhwIdM0owACm3eZ2Skn66EjEgbWcWIYgHBA%3BFeKmlAIdtO9RACkzU9pEQ7_JEjEgApf9pRkIBA%3BFT9VmAId4aViACmX3glziavOEjGgzY_9pRkIBA%3BFQS6rwId9EB1ACnfXO3DDG2IRzHglDxHfeYFBA%3BFW7tpgIdViKtACmVmy6-m9R_RzFBOWB2eDJt3A%3BFeBFtQIdYEa8ACkfb1JTCq9-RzGwX5EVhwkHBA&oq=Ven&dirflg=w&mra=ls&t=m&z=6 | just a rough google map to have a distance idea: http://maps.google.com/maps?saddr=barcelona&daddr=Cerb%C3%A8re,+France+to:Marseille,+France+to:Draguignan,+France+to:Turin,+Italy+to:Bologna,+Italy+to:Venice,+Italy&hl=en&ie=UTF8&ll=43.34116,7.492676&spn=6.80715,14.128418&sll=43.29307,6.75822&sspn=6.812512,14.128418&geocode=FY2HdwIdPxwhACn1KO0mcZikEjEwA6Qh4PoABA%3BFQWZhwIdM0owACm3eZ2Skn66EjEgbWcWIYgHBA%3BFeKmlAIdtO9RACkzU9pEQ7_JEjEgApf9pRkIBA%3BFT9VmAId4aViACmX3glziavOEjGgzY_9pRkIBA%3BFQS6rwId9EB1ACnfXO3DDG2IRzHglDxHfeYFBA%3BFW7tpgIdViKtACmVmy6-m9R_RzFBOWB2eDJt3A%3BFeBFtQIdYEa8ACkfb1JTCq9-RzGwX5EVhwkHBA&oq=Ven&dirflg=w&mra=ls&t=m&z=6 |
Revision as of 15:44, 21 February 2012
Brainstorming Map
Here there is a googlemap to share interesting projects/places/actions/camps/etc that you might think biketour could visit this year: http://maps.google.com/maps/ms?msid=202614598037844903493.0004b87154a1e6e346552&msa=0