Translations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
!Macedonian | !Macedonian | ||
!Greek | !Greek | ||
!Greek Latin | |||
|- | |- | ||
Line 19: | Line 20: | ||
| | | | ||
| | | | ||
| | |Γάλα | ||
|Gala | |||
|- | |- | ||
Line 37: | Line 39: | ||
| | | | ||
| | | | ||
| | |Αυγό/αυγά | ||
|afgo/afga | |||
|- | |- | ||
Line 46: | Line 49: | ||
| | | | ||
| | | | ||
| | |Βούτυρο | ||
|Vutiro | |||
|- | |- | ||
Line 64: | Line 68: | ||
| | | | ||
| | | | ||
| | |Τυρί | ||
|tiri | |||
|- | |- | ||
Line 73: | Line 78: | ||
| | | | ||
| | | | ||
| | |Γαούρτι | ||
|Yaurti | |||
|- | |- | ||
Line 82: | Line 88: | ||
| | | | ||
| | | | ||
| | |Μέλι | ||
|meli | |||
|- | |- | ||
Line 109: | Line 116: | ||
| | | | ||
| | | | ||
| | |Κρέας | ||
|kreas | |||
|- | |- | ||
Line 118: | Line 126: | ||
| | | | ||
| | | | ||
| | |Ψάρι | ||
|psari | |||
|- | |- | ||
Line 145: | Line 154: | ||
| | | | ||
| | | | ||
| | |Κοτόπουλο | ||
|kotopulo | |||
|- | |- | ||
| | |tuna | ||
|Thunfisch | |Thunfisch | ||
| | | |
Revision as of 09:44, 1 July 2014
English | German | Bulgarian | Serbian/Croatian | Macedonian | Greek | Greek Latin |
---|---|---|---|---|---|---|
Non-vegan food items | ||||||
milk | Milch | Γάλα | Gala | |||
whey | Molke | |||||
egg | Ei | Αυγό/αυγά | afgo/afga | |||
butter | Butter | Βούτυρο | Vutiro | |||
cream | Sahne | |||||
cheese | Käse | Τυρί | tiri | |||
joghurt | Joghurt | Γαούρτι | Yaurti | |||
honey | Honig | Μέλι | meli | |||
gelatine | Gelatine | |||||
bee wax | Bienenwachs | |||||
meat | Fleisch | Κρέας | kreas | |||
fish | Fisch | Ψάρι | psari | |||
beef | Rind(fleisch) | |||||
pork | Schwein(efleisch) | |||||
chicken | Hähnchen/Geflügel | Κοτόπουλο | kotopulo | |||
tuna | Thunfisch | |||||
lactose | Laktose | |||||
seafood | Meeresfrüchte | |||||
Non-vegan E numbers: E120, E542, E631, E901, E904, E913 |