Equipment: Difference between revisions
No edit summary |
|||
Line 38: | Line 38: | ||
|- | |- | ||
|'''Small 2-wheel trailer "Tika"''' | |'''Small 2-wheel trailer "Tika"''' | ||
| | |Freiburg | ||
| | |Lara | ||
|contains 2 attachments for the bike axle | |contains 2 attachments for the bike axle | ||
|- | |- | ||
Line 50: | Line 50: | ||
|Moncalvo | |Moncalvo | ||
|Michal, Lino | |Michal, Lino | ||
| | |||
|- | |||
|'''Breakfast trailer (attached to seatpost)''' | |||
|near Berlin | |||
|Candid | |||
| | |||
|- | |||
|'''Other trailer (attached to seatpost)''' | |||
|near Barcelona | |||
| | |||
| | |||
|- | |||
|'''Dog trailer''' | |||
|Wien | |||
|Kori | |||
| | | | ||
|- | |- | ||
Line 56: | Line 71: | ||
|- | |- | ||
|Tool box | |Tool box | ||
| | |near Barcelona | ||
| | |Bru | ||
|contains some tools | |contains some tools | ||
|- | |- | ||
|Allen keys (10-piece set) | |Allen keys (10-piece set) | ||
| | | | ||
| | | | ||
|missing 2.5 and 1.5 sizes | |missing 2.5 and 1.5 sizes | ||
|- | |- | ||
|Torx keys | |Torx keys | ||
| | | | ||
| | | | ||
|T27, T30, T40 | |T27, T30, T40 | ||
|- | |- | ||
|Allen keys "star" | |Allen keys "star" | ||
| | | | ||
| | | | ||
|sizes 4-5-6 | |sizes 4-5-6 | ||
|- | |- | ||
|Long allen key - size 5 | |Long allen key - size 5 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Chain link remover (chain breaker) | |Chain link remover (chain breaker) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|"Bone" tool | |"Bone" tool | ||
| | | | ||
| | | | ||
|1 tough, 1 normal | |1 tough, 1 normal | ||
|- | |- | ||
|Cone spanners (2x) 13/14 - 15/16 mm | |Cone spanners (2x) 13/14 - 15/16 mm | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Spoke key (plastic handle) | |Spoke key (plastic handle) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Spoke key (universal, 8 sizes) | |Spoke key (universal, 8 sizes) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tail kit | |Tail kit | ||
| | | | ||
| | | | ||
|a box containing 3 tyre levers, some patches, new tube of glue, multitool | |a box containing 3 tyre levers, some patches, new tube of glue, multitool | ||
|- | |- | ||
|Crank puller - tapered square | |Crank puller - tapered square | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pedal (15mm) / hexagonal crank bolt (14/15mm) wrench | |Pedal (15mm) / hexagonal crank bolt (14/15mm) wrench | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bottom bracket tool - Shimano cartridge | |Bottom bracket tool - Shimano cartridge | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Universal bottom bracket ring wrench | |Universal bottom bracket ring wrench | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pin tool for bottom bracket | |Pin tool for bottom bracket | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Freewheel puller - Shimano SIS | |Freewheel puller - Shimano SIS | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cassette lockring remover - Shimano HG/IG | |Cassette lockring remover - Shimano HG/IG | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Chain whip for cassette | |Chain whip for cassette | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Standard pliers | |Standard pliers | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Locking pliers | |Locking pliers | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Small adjustable spanner | |Small adjustable spanner | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Big adjustable spanner (for bottom bracket tool - 32mm) | |Big adjustable spanner (for bottom bracket tool - 32mm) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Double-sided spanner | |Double-sided spanner | ||
| | | | ||
| | | | ||
|sizes 16, 17 | |sizes 16, 17 | ||
|- | |- | ||
|Flat-head screwdrivers | |Flat-head screwdrivers | ||
| | | | ||
| | | | ||
|2x | |2x | ||
|- | |- | ||
|Cross-head screwdriver | |Cross-head screwdriver | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Big floor pump | |Big floor pump | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Small pump | |Small pump | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|1 ratchet strap | |1 ratchet strap | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 203: | Line 218: | ||
|- | |- | ||
|Box for spices | |Box for spices | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 213: | Line 228: | ||
|- | |- | ||
|1 wide aluminium pot with lid | |1 wide aluminium pot with lid | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 223: | Line 238: | ||
|- | |- | ||
|2 big steel bowls | |2 big steel bowls | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|1 wooden spoon | |1 wooden spoon | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 238: | Line 253: | ||
|- | |- | ||
|1 small metal ladle | |1 small metal ladle | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|chopping boards | |chopping boards | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|chopping knives | |chopping knives | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|peelers | |peelers | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 280: | Line 295: | ||
|- | |- | ||
|Scout SIM card (blau.de) | |Scout SIM card (blau.de) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 290: | Line 305: | ||
|- | |- | ||
|Scout phone (dual-SIM) + charger | |Scout phone (dual-SIM) + charger | ||
| | | | ||
| | | | ||
|broken (Nokia from EBT 2019, doesn't charge) | |broken (Nokia from EBT 2019, doesn't charge) | ||
|- | |- | ||
|Tail phone | |Tail phone | ||
| | | | ||
| | | | ||
|broken (older Nokia from EBT2017,2018) | |broken (older Nokia from EBT2017,2018) | ||
|- | |- | ||
|1 A4+ zip bag | |1 A4+ zip bag | ||
| | | | ||
| | | | ||
|containing EBT documents | |containing EBT documents | ||
|- | |- | ||
|1 A4 plastic bag for paper with unlosable pen | |1 A4 plastic bag for paper with unlosable pen | ||
| | | | ||
| | | | ||
|containing zines | |containing zines | ||
|- | |- | ||
|the circle book | |the circle book | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|2017 biketour booklet | |2017 biketour booklet | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fanny pack for money | |Fanny pack for money | ||
| | | | ||
| | | | ||
|2 fanny packs (one from 2019, one from 2021) | |2 fanny packs (one from 2019, one from 2021) | ||
|- | |- | ||
Line 332: | Line 347: | ||
|- | |- | ||
|first aid kits | |first aid kits | ||
| | | | ||
| | | | ||
|A big kit (blue) | |A big kit (blue) | ||
|- | |- | ||
|Gaffer/duct tape | |Gaffer/duct tape | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|New brown tarp against sun/rain | |New brown tarp against sun/rain | ||
| | | | ||
| | | | ||
|dimensions 5x3m, ropes and pegs included | |dimensions 5x3m, ropes and pegs included | ||
|- | |- | ||
|Garden tarp to sit on | |Garden tarp to sit on | ||
| | | | ||
| | | | ||
|dimensions 5x3m | |dimensions 5x3m | ||
|- | |- | ||
|Shit shovel | |Shit shovel | ||
| | |Barcelona | ||
| | |Bru | ||
| | | | ||
|- | |- | ||
Line 378: | Line 393: | ||
|- | |- | ||
|[[Medical Kit]] | |[[Medical Kit]] | ||
| | | | ||
|Red Cross? Pharmacy? | |Red Cross? Pharmacy? | ||
|- | |- | ||
|Washing-up liquid | |Washing-up liquid | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 398: | Line 413: | ||
|- | |- | ||
|Matches, lighters | |Matches, lighters | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 410: | Line 425: | ||
|- | |- | ||
|Markers | |Markers | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pens (rate of loss about 1 per day…) | |Pens (rate of loss about 1 per day…) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Puncture repair kit (with a looot of patches, maybe 10–20 per month?) | |Puncture repair kit (with a looot of patches, maybe 10–20 per month?) | ||
| | | | ||
|The cheapest is to get a big tube of vulcanizer and to get several big packs of patches (that don't contain anything else). Those are difficult to find though. In some countries they have them in the home-improvement stores. | |The cheapest is to get a big tube of vulcanizer and to get several big packs of patches (that don't contain anything else). Those are difficult to find though. In some countries they have them in the home-improvement stores. | ||
|- | |- | ||
|Rim tape | |Rim tape | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 434: | Line 449: | ||
|- | |- | ||
|Small book for finances | |Small book for finances | ||
| | | | ||
| | | | ||
|- | |- | ||
|Small book for circle decisions | |Small book for circle decisions | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gaffer tape | |Gaffer tape | ||
| | | | ||
| | | | ||
|- | |- | ||
|Transparent tape (Tesa/Sellotape) | |Transparent tape (Tesa/Sellotape) | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grease, chain-oil, deblocking spray | |Grease, chain-oil, deblocking spray | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bungees (rate of loss +∞) | |Bungees (rate of loss +∞) | ||
| | | | ||
|Inner tubes can be used, but bungees are more convenient because they have hooks. The best thing is to put hooks on inner tubes. | |Inner tubes can be used, but bungees are more convenient because they have hooks. The best thing is to put hooks on inner tubes. | ||
|} | |} | ||
Line 469: | Line 482: | ||
|- | |- | ||
|Sewing Kit | |Sewing Kit | ||
| | | | ||
|- | |- | ||
|A netbook/laptop - so we can blog along the way! | |A netbook/laptop - so we can blog along the way! | ||
| | | | ||
|- | |- | ||
|Walkie-Talkies | |Walkie-Talkies | ||
Line 478: | Line 491: | ||
|- | |- | ||
|Battery charger for batteries of bike lights or mobile devices | |Battery charger for batteries of bike lights or mobile devices | ||
| | | | ||
|} | |} | ||
Latest revision as of 13:01, 30 March 2023
Here we keep a record of the collective equipment needed/thought/available for each Biketour.
If you want to know what you should bring generally see here -> participant equipment recomendation or in the FAQs on www.ecotopiabiketour.net
Things often get left behind and often get mixed up with (particularly kitchen) equipment of the projects. One important tip when acquiring communal equipment is to choose items that have an exceptional design. Experience shows that even the most useless things don't get lost for months if their look is easy to recognise, but even the most essential things get left behind when no one is sure if they are ours or belong to the project.
Permanent equipment
Equipment that does not get used up and that we keep over the years.
What? | Where is it? | Who has access to it? | Comments |
---|---|---|---|
Trailers | |||
1-wheel trailer "Una" | Dublin | Barry | In very bad condition, needs replacement of several parts |
Washers to get 1-wheel trailer skewer onto more bikes | |||
foldable 1-wheel trailer "Sarna" | Madrid | Jorge (0034621005352) | contains 2 skewers (but one is too thick for most bikes) and one towing nut (one got lost) |
Orange bag with a zipper for 1-wheel trailer | |||
Small 2-wheel trailer "Tika" | Freiburg | Lara | contains 2 attachments for the bike axle |
Big 2-wheel trailer "Pepe" | Dublin | Bob (+353870600009) | Ecotopia left it in Dublin with Bob. He was not willing to send it before EBT2021. |
Big 2-whell trailer "Iron Maiden" | Moncalvo | Michal, Lino | |
Breakfast trailer (attached to seatpost) | near Berlin | Candid | |
Other trailer (attached to seatpost) | near Barcelona | ||
Dog trailer | Wien | Kori | |
Tools | |||
Tool box | near Barcelona | Bru | contains some tools |
Allen keys (10-piece set) | missing 2.5 and 1.5 sizes | ||
Torx keys | T27, T30, T40 | ||
Allen keys "star" | sizes 4-5-6 | ||
Long allen key - size 5 | |||
Chain link remover (chain breaker) | |||
"Bone" tool | 1 tough, 1 normal | ||
Cone spanners (2x) 13/14 - 15/16 mm | |||
Spoke key (plastic handle) | |||
Spoke key (universal, 8 sizes) | |||
Tail kit | a box containing 3 tyre levers, some patches, new tube of glue, multitool | ||
Crank puller - tapered square | |||
Pedal (15mm) / hexagonal crank bolt (14/15mm) wrench | |||
Bottom bracket tool - Shimano cartridge | |||
Universal bottom bracket ring wrench | |||
Pin tool for bottom bracket | |||
Freewheel puller - Shimano SIS | |||
Cassette lockring remover - Shimano HG/IG | |||
Chain whip for cassette | |||
Standard pliers | |||
Locking pliers | |||
Small adjustable spanner | |||
Big adjustable spanner (for bottom bracket tool - 32mm) | |||
Double-sided spanner | sizes 16, 17 | ||
Flat-head screwdrivers | 2x | ||
Cross-head screwdriver | |||
Big floor pump | |||
Small pump | |||
1 ratchet strap | |||
Cooking | |||
Box for spices | |||
1 tall steel pot with lid | Dublin | apparently it got lost after 2019 biketour | According to Bob it was left in a social center which closed afterwards. |
1 wide aluminium pot with lid | |||
1 box grater, 1 flat grater | |||
2 big steel bowls | |||
1 wooden spoon | |||
1 large metal ladle | |||
1 small metal ladle | |||
chopping boards | |||
chopping knives | |||
peelers | |||
something to mash or blend stuff | |||
funnel | |||
1 big strainer | |||
1 small strainer / sieve | |||
Stationary | |||
Scout SIM card (blau.de) | |||
Tail SIM card (blau.de) | probably lost | ||
Scout phone (dual-SIM) + charger | broken (Nokia from EBT 2019, doesn't charge) | ||
Tail phone | broken (older Nokia from EBT2017,2018) | ||
1 A4+ zip bag | containing EBT documents | ||
1 A4 plastic bag for paper with unlosable pen | containing zines | ||
the circle book | |||
2017 biketour booklet | |||
Fanny pack for money | 2 fanny packs (one from 2019, one from 2021) | ||
Others | |||
Sellotape holder | |||
first aid kits | A big kit (blue) | ||
Gaffer/duct tape | |||
New brown tarp against sun/rain | dimensions 5x3m, ropes and pegs included | ||
Garden tarp to sit on | dimensions 5x3m | ||
Shit shovel | Barcelona | Bru | |
Stickers (2021 print) | Berlin | Candid | 20000 (2 FCKCRS versions, Fox, Smash Capitalism) |
Small black tarp to cover trailer boxes / rocket stoves | lost? |
Equipment that gets used up
Equipment that gets used up, so it needs to be acquired before and during the tour.
What? | Who can bring it? / Who will take care of it? | Where to get it (cheaply or for free)? |
Medical Kit | Red Cross? Pharmacy? | |
Washing-up liquid | ||
Replacement tubes for trailers (16-inch and 20-inch) | ||
Sponges | ||
Plastic bags | ||
Matches, lighters | ||
A4 sheets of paper | ||
Big sheets of paper (for rota and workshops) | ||
Markers | ||
Pens (rate of loss about 1 per day…) | ||
Puncture repair kit (with a looot of patches, maybe 10–20 per month?) | The cheapest is to get a big tube of vulcanizer and to get several big packs of patches (that don't contain anything else). Those are difficult to find though. In some countries they have them in the home-improvement stores. | |
Rim tape | ||
Spices | ||
Maps | ||
Small book for finances | ||
Small book for circle decisions | ||
Gaffer tape | ||
Transparent tape (Tesa/Sellotape) | ||
Grease, chain-oil, deblocking spray | ||
Bungees (rate of loss +∞) | Inner tubes can be used, but bungees are more convenient because they have hooks. The best thing is to put hooks on inner tubes. |
Optional things to bring
Things that are not absolutely necessary and are thus not communal, but would be useful if some people brought them to share.
What? | Who can bring it? |
Sewing Kit | |
A netbook/laptop - so we can blog along the way! | |
Walkie-Talkies | |
Battery charger for batteries of bike lights or mobile devices |
Other things that we have
Some things that are really not essential, but they are in our communal stuff:
- colors and a brush to paint something (flags, etc)