Uploads by Taborda

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
17:02, 24 April 2014 2014bannerdrawing-KB-web.png (file) 122 KB   1
13:32, 19 June 2013 BT2013-Logo-en.png (file) 711 KB   1
12:43, 18 June 2013 BT2013-Poster-en.png (file) 1.73 MB   3
12:42, 18 June 2013 BT2013-Poster-cas.png (file) 1.77 MB   1
12:42, 18 June 2013 BT2013-Poster-de.png (file) 1.79 MB   1
17:31, 10 June 2013 Background-bikepattern.png (file) 644 KB   1
16:53, 10 June 2013 Bannerdrawing-KB-Blue-web.png (file) 156 KB   1
14:57, 10 June 2013 Bannerdrawing-KB-BW-web.png (file) 132 KB   1
14:48, 10 June 2013 Bannerdrawing-KB-COLOR-web.png (file) 266 KB   1
14:32, 10 June 2013 Bannerdrawing-KB-original.jpg (file) 724 KB   1
15:10, 9 June 2013 BT2013-Logo-tab.png (file) 28 KB   1
15:08, 9 June 2013 BT2013banner-tab-en.png (file) 620 KB   1
12:07, 9 June 2013 BT2013-Flyer-A-back-en.png (file) 77 KB   1
12:06, 9 June 2013 BT2013-Flyer-A-front-en.png (file) 113 KB   1
11:45, 14 October 2012 BT2012-Tall-bike-drawing.jpg (file) 2.57 MB   1
11:45, 14 October 2012 BT2012-Postcard-3.jpg (file) 4.25 MB   1
11:44, 14 October 2012 BT2012-Postcard-2.jpg (file) 4.57 MB   1
10:33, 14 October 2012 BT2012-Postcard-1.jpg (file) 5.12 MB   1
08:16, 27 August 2012 Notavstcker.png (file) 186 KB   1
11:04, 4 July 2012 BT2012 Bookletcover.png (file) 459 KB   1
13:41, 3 July 2012 BT2012CalendarSeptember.png (file) 486 KB   3
14:13, 2 July 2012 BT2012CalendarJuly.png (file) 481 KB   3
13:34, 2 July 2012 BT2012CalendarAugust.png (file) 560 KB   2
09:38, 7 June 2012 Ecotopia2012drawing.png (file) 695 KB   1
16:45, 28 May 2012 BT2012logo-social-pt.png (file) 120 KB   1
15:15, 19 May 2012 BT2012banner-en.png (file) 63 KB   1
17:16, 9 May 2012 BT2012Poster-fr.png (file) 945 KB   1
17:15, 9 May 2012 BT2012Poster-es.png (file) 946 KB   1
17:12, 9 May 2012 BT2012Poster-en.png (file) 912 KB   1
15:48, 7 May 2012 Flyer-it.png (file) 199 KB   1
12:57, 7 May 2012 BT2012logo-social-it.png (file) 159 KB   1
16:22, 6 April 2012 BT2012logo-social-cat.png (file) 160 KB   1
14:19, 6 April 2012 BT2012logo-social-fr.png (file) 156 KB   1
12:32, 2 April 2012 Flyer-fr.png (file) 220 KB   1
12:31, 2 April 2012 Flyer-cat.png (file) 205 KB   1
12:29, 2 April 2012 Flyer-es.png (file) 214 KB   1
15:12, 30 March 2012 Flyer-en.png (file) 192 KB   1
19:04, 14 March 2012 BT2012logo-social-es.png (file) 163 KB   1
10:36, 24 February 2012 BT2012logo-square3.png (file) 160 KB   1
22:04, 19 February 2012 BT2012logo-square2.png (file) 137 KB   1
16:48, 19 February 2012 BT2012logo-square1.png (file) 119 KB   1
16:08, 17 February 2012 BT2012logo.png (file) 102 KB   1
15:48, 17 February 2012 BT2012-Logo-background.png (file) 47 KB   1
15:47, 17 February 2012 Banner logo35221.png (file) 77 KB Original banner from the venezia2012.it conference website 1
16:32, 29 June 2010 Ecotopiabiketour-www-grey.jpg (file) 463 KB BT 2010 grey www 1
16:31, 29 June 2010 Ecotopiabiketour-www-green.jpg (file) 536 KB BT 2010 green www 1
16:31, 29 June 2010 Ecotopiabiketour-www1.jpg (file) 482 KB BT 2010 white www 1
16:31, 29 June 2010 Ecotopiabiketour-font-white.jpg (file) 391 KB BT 2010 white font 1
16:30, 29 June 2010 Ecotopiabiketour-font.jpg (file) 419 KB BT 2010 clean font 1
16:29, 29 June 2010 Ecotopiabiketour-black-sticker.png (file) 92 KB BT 2010 black sticker 1