Fundraising: Difference between revisions
Jump to navigation
Jump to search
Globalvegan (talk | contribs) No edit summary |
BTcoord2013 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | ==2013== | ||
BT | BT are applying to the following funds: | ||
* | * EVS (unsucessful) EC | ||
* | * Edge Fund UK | ||
* Chatrity Pot (LUSH UK) | |||
* XminY | * XminY | ||
... | |||
==2012== | |||
BT recieved funds from: | |||
* EVS | |||
== | ==2010== | ||
BT received funds from: | BT received funds from: | ||
* | * Alert | ||
* | * Artists Project Earth | ||
* | * XminY | ||
==Budget & Projest Plan examples== | |||
For fundraising you need a budget and a project plan. See [[Projectplan 2009|here]] for an example project plan | For fundraising you need a budget and a project plan. | ||
See [[Projectplan 2009|here]] for an example project plan. |
Revision as of 14:55, 18 April 2013
2013
BT are applying to the following funds:
- EVS (unsucessful) EC
- Edge Fund UK
- Chatrity Pot (LUSH UK)
- XminY
...
2012
BT recieved funds from:
- EVS
2010
BT received funds from:
- Alert
- Artists Project Earth
- XminY
Budget & Projest Plan examples
For fundraising you need a budget and a project plan. See here for an example project plan.